Goldeneye Champions: Difference between revisions
From The Elite Wiki
m (1 revision imported) |
TimeMaster (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
== Goldeneye Champions - Points == | == Goldeneye Champions - Points == | ||
'''''Complete Championship Timeline Accurate as of:''' 2020.03.14'' | '''''Complete Championship Timeline Accurate as of:''' 2020.03.14'' | ||
=== Complete Championship Timeline === | === Complete Championship Timeline === | ||
{| class="wikitable" | |||
|+ | |||
!Player | |||
!From | |||
!Until | |||
!Duration | |||
!Informations | |||
|- | |||
|[[Steven Zwartjes]] | |||
|~ May 1998 | |||
|~ June 1998 | |||
| | |||
| | |||
|- | |||
|[[Sterling Neblett]] | |||
|~ June 1998 | |||
|Mid 1998 | |||
| | |||
| | |||
|- | |||
|[[Steven Zwartjes]] | |||
|Mid 1998 | |||
|November 1998 | |||
| | |||
| | |||
|- | |||
|[[Sterling Neblett]] | |||
|November 1998 | |||
|December 2000 | |||
| | |||
|Sterling second reign as champion and one of the most dominants to this day. | |||
|- | |||
|[[Wouter Jansen]] | |||
|December 2000 | |||
|01 August 2001 | |||
| | |||
|<small>Wouter had been playing since February 1999 but was only added on the rankings in December 2000, he likely was ahead of Serling righ away, but was only celebrated as the champion much later on February 26th 2001, probably because most of his times weren't accepted as true yet.</small> | |||
|- | |||
|[[Randy Buikema]] | |||
|01 August 2001 | |||
|27 August 2001 | |||
| | |||
| | |||
|- | |||
|[[Randy Buikema]] & [[Wouter Jansen]] (tied) | |||
|27 August 2001 | |||
|01 September 2001 | |||
| | |||
| | |||
|- | |||
|[[Wouter Jansen]] | |||
|01 September 2001 | |||
|April 2002 | |||
| | |||
| | |||
|- | |||
|[[Randy Buikema]] | |||
|April 2002 | |||
|September 2002 | |||
| | |||
| | |||
|- | |||
|[[Wouter Jansen]] | |||
|September 2002 | |||
|24 December 2003 | |||
| | |||
| | |||
|- | |||
|[[Bryan Bosshardt]] | |||
|24 December 2003 | |||
|09 January 2007 | |||
| | |||
| | |||
|- | |||
|[[Ilari Pekkala]] | |||
|09 January 2007 | |||
|12 April 2007 | |||
| | |||
| | |||
|- | |||
|[[Bryan Bosshardt]] | |||
|12 April 2007 | |||
|~ February 2008 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|~ February 2008 | |||
|16 June 2008 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|16 June 2008 | |||
|31 October 2008 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|31 October 2008 | |||
|28 April 2010 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] & [[Rayan Isran]] (tied) | |||
|28 April 2010 | |||
|29 April 2010 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|29 April 2010 | |||
|27 May 2010 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] & [[Rayan Isran]] (tied) | |||
|27 May 2010 | |||
|01 June 2010 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|01 June 2010 | |||
|13 July 2010 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] & [[Rayan Isran]] (tied) | |||
|13 July 2010 | |||
|25 July 2010 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|25 July 2010 | |||
|18 January 2013 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|18 January 2013 | |||
|04 March 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|04 March 2016 | |||
|08 March 2016 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|08 March 2016 | |||
|10 March 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] & [[Rayan Isran]] (tied) | |||
|10 March 2016 | |||
|12 March 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|12 March 2016 | |||
|13 March 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] & [[Luke Szklarz]] | |||
|13 March 2016 | |||
|13 March 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|13 March 2016 | |||
|24 March 2016 | |||
| | |||
| | |||
|- | |||
|[[Marc Rützou]] | |||
|24 March 2016 | |||
|31 March 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] & [[Marc Rützou]] | |||
|31 March 2016 | |||
|13 April 2016 | |||
| | |||
| | |||
|- | |||
|[[David Clemens]] | |||
|13 April 2016 | |||
|30 July 2016 | |||
| | |||
| | |||
|- | |||
|[[Marc Rützou]] | |||
|30 July 2016 | |||
|31 August 2016 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|31 August 2016 | |||
|03 September 2016 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] & [[Marc Rützou]] | |||
|03 September 2016 | |||
|03 September 2016 | |||
| | |||
| | |||
|- | |||
|[[Luke Szklarz]] | |||
|03 September 2016 | |||
|24 September 2016 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|24 September 2016 | |||
|02 October 2018 | |||
| | |||
| | |||
|- | |||
|[[Luke Szklarz]] | |||
|02 October 2018 | |||
|28 July 2019 | |||
| | |||
| | |||
|- | |||
|[[Daniel Coelho]] | |||
|28 July 2019 | |||
|28 December 2019 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|28 December 2019 | |||
|18 April 2020 | |||
| | |||
| | |||
|- | |||
|[[Daniel Coelho]] | |||
|18 April 2020 | |||
|30 January 2022 | |||
| | |||
| | |||
|- | |||
|[[Rayan Isran]] | |||
|30 January 2022 | |||
|Still going... | |||
| | |||
|Rayan passed Daniel once again with Archives 00A 0:53 and becomes Dual Champion once again | |||
|} | |||
== External Links == | == External Links == |
Revision as of 04:16, 17 February 2025
Goldeneye Champions is the complete listing of everyone who has earned the #1 position on The Elite's rankings for Goldeneye 007.
See Also:
Goldeneye Champions - Points
Complete Championship Timeline Accurate as of: 2020.03.14
Complete Championship Timeline
Player | From | Until | Duration | Informations |
---|---|---|---|---|
Steven Zwartjes | ~ May 1998 | ~ June 1998 | ||
Sterling Neblett | ~ June 1998 | Mid 1998 | ||
Steven Zwartjes | Mid 1998 | November 1998 | ||
Sterling Neblett | November 1998 | December 2000 | Sterling second reign as champion and one of the most dominants to this day. | |
Wouter Jansen | December 2000 | 01 August 2001 | Wouter had been playing since February 1999 but was only added on the rankings in December 2000, he likely was ahead of Serling righ away, but was only celebrated as the champion much later on February 26th 2001, probably because most of his times weren't accepted as true yet. | |
Randy Buikema | 01 August 2001 | 27 August 2001 | ||
Randy Buikema & Wouter Jansen (tied) | 27 August 2001 | 01 September 2001 | ||
Wouter Jansen | 01 September 2001 | April 2002 | ||
Randy Buikema | April 2002 | September 2002 | ||
Wouter Jansen | September 2002 | 24 December 2003 | ||
Bryan Bosshardt | 24 December 2003 | 09 January 2007 | ||
Ilari Pekkala | 09 January 2007 | 12 April 2007 | ||
Bryan Bosshardt | 12 April 2007 | ~ February 2008 | ||
David Clemens | ~ February 2008 | 16 June 2008 | ||
Rayan Isran | 16 June 2008 | 31 October 2008 | ||
David Clemens | 31 October 2008 | 28 April 2010 | ||
David Clemens & Rayan Isran (tied) | 28 April 2010 | 29 April 2010 | ||
David Clemens | 29 April 2010 | 27 May 2010 | ||
David Clemens & Rayan Isran (tied) | 27 May 2010 | 01 June 2010 | ||
Rayan Isran | 01 June 2010 | 13 July 2010 | ||
David Clemens & Rayan Isran (tied) | 13 July 2010 | 25 July 2010 | ||
David Clemens | 25 July 2010 | 18 January 2013 | ||
Rayan Isran | 18 January 2013 | 04 March 2016 | ||
David Clemens | 04 March 2016 | 08 March 2016 | ||
Rayan Isran | 08 March 2016 | 10 March 2016 | ||
David Clemens & Rayan Isran (tied) | 10 March 2016 | 12 March 2016 | ||
David Clemens | 12 March 2016 | 13 March 2016 | ||
David Clemens & Luke Szklarz | 13 March 2016 | 13 March 2016 | ||
David Clemens | 13 March 2016 | 24 March 2016 | ||
Marc Rützou | 24 March 2016 | 31 March 2016 | ||
David Clemens & Marc Rützou | 31 March 2016 | 13 April 2016 | ||
David Clemens | 13 April 2016 | 30 July 2016 | ||
Marc Rützou | 30 July 2016 | 31 August 2016 | ||
Rayan Isran | 31 August 2016 | 03 September 2016 | ||
Rayan Isran & Marc Rützou | 03 September 2016 | 03 September 2016 | ||
Luke Szklarz | 03 September 2016 | 24 September 2016 | ||
Rayan Isran | 24 September 2016 | 02 October 2018 | ||
Luke Szklarz | 02 October 2018 | 28 July 2019 | ||
Daniel Coelho | 28 July 2019 | 28 December 2019 | ||
Rayan Isran | 28 December 2019 | 18 April 2020 | ||
Daniel Coelho | 18 April 2020 | 30 January 2022 | ||
Rayan Isran | 30 January 2022 | Still going... | Rayan passed Daniel once again with Archives 00A 0:53 and becomes Dual Champion once again |
External Links
- Some saved rankings pages from 1999 - 2001
- All GE saved pages
- Google Docs timeline (use to update total days)