Surface 2: Difference between revisions
From The Elite Wiki
(copy from archive) |
(→Secret Agent: This is not an r-lean strat.) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{stage_infobox | |||
|title= Surface 2 | |||
|image= S2_infobox.jpg | |||
|version= [[Version Differences | NTSC or NTSC-J]] | |||
|rankings= [https://rankings.the-elite.net/goldeneye/stage/surface2 Link] | |||
}} | |||
'''Surface 2''' (Part i of Mission 5: Servernaya) is the eighth level in [[Goldeneye 007]]. Formal name is just plain Surface but because of the existince of another [[Surface 1|Surface level]] it gets an 2 after its name. | |||
== Objectives == | == Objectives == | ||
=== Agent === | === Agent === | ||
*;Break communications link to bunker | |||
; | :: | ||
; | *;Gain entry to bunker | ||
:: | |||
=== Secret Agent === | === Secret Agent === | ||
*;Disable Spetznaz support aircraft | |||
:: | |||
; | |||
=== 00 Agent === | === 00 Agent === | ||
*;Disrupt all surveillance equipment | |||
:: | |||
== Difficulty Explanations== | |||
=== Agent === | |||
* Tutorial for 0:46 by [https://www.youtube.com/watch?v=yGV_oMjV7L0 Wodahs] | |||
* tutorial for 0:47 by [https://www.youtube.com/watch?v=qqM_rUEigbk Luke] | |||
== | |||
=== | |||
* R-Lean timing guide [https://www.youtube.com/watch?v=8vOXh5Lt3zc by Grav] | * R-Lean timing guide [https://www.youtube.com/watch?v=8vOXh5Lt3zc by Grav] | ||
* | * Door from above practice guide by [https://www.youtube.com/watch?v=7W4rCpI9XLM JDBlack21] | ||
=== Secret Agent === | === Secret Agent === | ||
* (Old) Granade strategy tutorial by [https://www.youtube.com/watch?v=SqvSdQJ06cA Randy] | |||
* [ | * Grenade-less strategy tutorial by [https://www.youtube.com/watch?v=ejanNe6eZrA DynamixDJ] | ||
* [https://www.youtube.com/watch?v= | |||
=== 00 Agent === | === 00 Agent === | ||
* (No Nade Strat) Up to date tutorial by [https://www.youtube.com/watch?v=qutrIDkfynQ JDBlack21] | |||
* [[ | * "What's Shootable Where" - TAS by [https://www.youtube.com/watch?v=RvMsq_8nlFg Whiteted] | ||
* (Nade Strat) Basic tutorial by [https://www.youtube.com/watch?v=PEZmaJClGuA Dusky] | |||
* | * (Nade Strat) Advanced tutorial by [https://www.youtube.com/watch?v=Vxs60D6dXQg Dusky] | ||
* (Nade Strat) General tutorial by [https://www.youtube.com/watch?v=sjYZARde2kI Wally] | |||
=== LTK === | === LTK === | ||
* [[ | * [[Surface 2 LTK]] | ||
=== DLTK === | === DLTK === | ||
Line 76: | Line 51: | ||
* [[Goldeneye 007 Tutorial: Surface 2 DLTK|Surface 2 DLTK]] | * [[Goldeneye 007 Tutorial: Surface 2 DLTK|Surface 2 DLTK]] | ||
* Tutorial Video: [https://videos.huzip.net/tutorials/goldeneye/ltk-dltk/Adam-Bozon/annotated/Surface%202%20DLTK%20Tutorial.html - Adam Bozon - Surface 2 DLTK Tutorial (turn captions on)] | * Tutorial Video: [https://videos.huzip.net/tutorials/goldeneye/ltk-dltk/Adam-Bozon/annotated/Surface%202%20DLTK%20Tutorial.html - Adam Bozon - Surface 2 DLTK Tutorial (turn captions on)] | ||
== Technical Details == | |||
=== Grenade odds === | |||
The grenade odds for spawning guards are commonly misquoted as 11/256 = 4.3% or 1 in 23, but there is a further ~75% RNG roll which brings the odds down to close to 1 in 31. | |||
=== Radio explosion chance from table === | |||
When shooting out the table, sometimes the radios will jump into the air. Depending on the amount of height gained these will fall enough to be damaged for a fast A completion.<ref>{{cite web | url=https://forums.the-elite.net/index.php?topic=18518.msg384131#msg384131|title=the-elite facts topic post on fast radio damage|access-date=July 16, 2021}}</ref> | |||
== External Links == | == External Links == | ||
* [https://rankings.the-elite.net/goldeneye/stage/surface2 Surface 2 Rankings] | |||
* [https://rankings.the-elite.net/goldeneye/stage/surface2 Surface 2 | |||
* [https://rankings.the-elite.net/goldeneye/ltk/stage/surface2 Surface 2 LTK/DLTK Rankings] | * [https://rankings.the-elite.net/goldeneye/ltk/stage/surface2 Surface 2 LTK/DLTK Rankings] | ||
==References== | ==References== | ||
Line 89: | Line 70: | ||
[[Category:GoldenEye 007]] | [[Category:GoldenEye 007]] | ||
{{ | {{GE_nav}} |
Latest revision as of 20:05, 30 September 2022
Surface 2 | |
Stage Info | |
Recommended Version | NTSC or NTSC-J |
Rankings | Link |
Surface 2 (Part i of Mission 5: Servernaya) is the eighth level in Goldeneye 007. Formal name is just plain Surface but because of the existince of another Surface level it gets an 2 after its name.
Objectives
Agent
- Break communications link to bunker
- Gain entry to bunker
Secret Agent
- Disable Spetznaz support aircraft
00 Agent
- Disrupt all surveillance equipment
Difficulty Explanations
Agent
- Tutorial for 0:46 by Wodahs
- tutorial for 0:47 by Luke
- R-Lean timing guide by Grav
- Door from above practice guide by JDBlack21
Secret Agent
00 Agent
- (No Nade Strat) Up to date tutorial by JDBlack21
- "What's Shootable Where" - TAS by Whiteted
- (Nade Strat) Basic tutorial by Dusky
- (Nade Strat) Advanced tutorial by Dusky
- (Nade Strat) General tutorial by Wally
LTK
DLTK
Technical Details
Grenade odds
The grenade odds for spawning guards are commonly misquoted as 11/256 = 4.3% or 1 in 23, but there is a further ~75% RNG roll which brings the odds down to close to 1 in 31.
Radio explosion chance from table
When shooting out the table, sometimes the radios will jump into the air. Depending on the amount of height gained these will fall enough to be damaged for a fast A completion.[1]
External Links
References
- ↑ "the-elite facts topic post on fast radio damage". Retrieved July 16, 2021.